With DreamHack Winter set to kick off on Thursday afternoon, we have put together a comprehensive viewer's guide to get you ready for the event.
DreamHack Winter marks the anniversary of the first CS:GO major, and since then we've had fnatic, Virtus.pro and NiP become world champions at the biggest tournaments.
Another $250,000 prize will be up for grabs this week in Jönköping, where sixteen of the world's best teams will be competing for the massive prize purse, distributed as follows:
1. $100,000
2. $50,000
3-4. $22,000
5-8. $10,000
9-16. $2,000
The tournament will begin with a best-of-one group stage using a GSL format, with half of the sixteen teams progressing to the playoffs, set to begin on Friday morning.
In the group stage the map selection system features both teams removing two maps from the pool, with the map then decided randomly from the three remaining maps:
de_cache
de_cobblestone
de_dust2
de_inferno
de_mirage
de_nuke
de_overpass
From there on out the entire tournament will be played out using a best-of-three single elimination bracket, with the semi-finals and grand final scheduled for Saturday.
In the playoffs each team will only get a chance to eliminate one map from the pool. Then each team picks their map, and once again, the third map will be drawn randomly.
Thursday, November 27 | ||||
12:00 | ![]() | vs. ![]() | A1 | BO1 |
12:00 | ![]() | vs. ![]() | B1 | BO1 |
13:00 | ![]() | vs. ![]() | A2 | BO1 |
13:00 | ![]() | vs. ![]() | B2 | BO1 |
14:00 | A1 winner | vs. A2 winner | A3 | BO1 |
14:00 | B1 winner | vs. B2 winner | B3 | BO1 |
15:00 | A1 loser | vs. A2 loser | A4 | BO1 |
15:00 | B1 loser | vs. B2 loser | B4 | BO1 |
16:00 | A3 loser | vs. A4 winner | A5 | BO1 |
16:00 | B3 loser | vs. B4 winner | B5 | BO1 |
18:30 | ![]() | vs. ![]() | C1 | BO1 |
18:30 | ![]() | vs. ![]() | D1 | BO1 |
19:30 | ![]() | vs. ![]() | C2 | BO1 |
19:30 | ![]() | vs. ![]() | D2 | BO1 |
20:30 | C1 winner | vs. C2 winner | C3 | BO1 |
20:30 | D1 winner | vs. D2 winner | D3 | BO1 |
21:30 | C1 loser | vs. C2 loser | C4 | BO1 |
21:30 | D1 loser | vs. D2 loser | D4 | BO1 |
22:30 | C3 loser | vs. C4 winner | C5 | BO1 |
22:30 | D3 loser | vs. D4 winner | D5 | BO1 |
Friday, November 28 | ||||
10:00 | Quarter-final #1 | BO3 | ||
13:30 | Quarter-final #2 | BO3 | ||
17:00 | Quarter-final #3 | BO3 | ||
20:30 | Quarter-final #4 | BO3 | ||
Saturday, November 29 | ||||
13:00 | Semi-final #1 | BO3 | ||
16:30 | Semi-final #2 | BO3 | ||
21:00 | Grand final | BO3 |
HLTV.org will be on-site at DreamHack Winter 2014 in Jönköping, Sweden to provide you with full coverage of the fourth CS:GO major with a prize purse of $250,000.